
All-in-one Service
We offer a full range of bookkeeping services designed specifically for small businesses and entrepreneurs. From organizing your financial records to preparing for tax season, I handle it all so you can concentrate on your passion.

Get Your Time Back


Flat-Rate Pricing

Accessible Support
I available when you need me. Whether you have a quick question or need in-depth assistance, I’m just a call or email away. I ensure you receive the support you deserve.
🌱 Starter Tier (Essentials) | 📈 Growth Tier | 🌟 Premium Tier | |||
Ideal for | Sole proprietors or very small businesses who need basic support for compliance and reporting. Price: $250/month + HST | Incorporated service providers with moderate activity and 1–3 staff who need payroll and stronger compliance support. Price: $425/month + HST | High-volume, team-led businesses with complex operations ready to fully offload their financial back-office. Price: $600/month + HST | ||
Software subscription* | Included |
|
| ||
Bank feed setup and reconciliation | 1-2 Accounts | Included | Included | ||
HST filing (quarterly or annually) | Included | Included | Included | ||
T2125 or year-end support | Included | Included | Included | ||
Secure document portal and email support | Included | Included | Included | ||
Accounts Reconciled per month | 4 | 7 | |||
Payroll | 3 Employees | 6 Employees | |||
Accounts payable tracking | Included | Included | |||
CRA & WSIB remittance support | Included | Included | |||
Business & Personal tax prep | 50% Discount | Included for Business owner and Spouse | |||
Check Ins | Quarterly | Monthly | |||
HST, WSIB, and T4 handling | Complete | ||||
Priority response and collaboration | Included |
Special Rates for eligible non-profits!
Get in touch today to see if your business or organization qualifies.

*Recommended Software only. If you wish to keep your current subscription this item is not included for you. Willing to switch? I will help you move everything over to Sage.